For Caterpillar Loaders,normally they divided into wheel loaders and crawler loaders.Below is what we think most-used loader machinery mode,normally they use Caterpillar J series tooth family. Hereby we sort out some Caterpillar J series tooth family which matches Cat Loader Machinery model. Some Loaders’ bucket have two options,one is for general purpose,the other is for heavy-duty,they use Rock style bucket. Bucket tooth need to be suitable for bucket styles.
Below parts are almost available and you could share us the specific part no.Then we will check and quote for you asap. More detailed information or any queries plz contact our sales. The bucket teeth hardness HRC 48-52,Bucket adapter hardness HRC 38-42.Our quality warranty: if there is any defective ones or breakage ones, We are committed to replace one by one for free.Ningbo Minter Machinery Co.,Ltd is at your service and we are professional on G.E.T (ground engaging tool) fields
Machinery mode | Bucket style | Caterpillar J series tooth family |
416, 426, 428, 436 |
Loader (front) | J200 |
J200 | ||
IT12, IT18, IT26 IT28, 916, 924F, 926 |
General Purpose | J250 |
J250 | ||
J250 | ||
910 | General Purpose | J250 |
J250 | ||
J250 | ||
920, 930 | General Purpose | J250 |
J250 | ||
931, 935 | General Purpose | J250 |
J250 | ||
J250 | ||
J250 | ||
J250 | ||
936E, 936F 938F |
General Purpose | J250 |
J250 | ||
J250 | ||
941, 951, 953 | General Purpose | J300 |
J300 | ||
J300 | ||
J300 | ||
J300 | ||
943, 953 | General Purpose | J300 |
J300 | ||
J300 | ||
J300 | ||
944, 950 | General Purpose | J300 |
J300 | ||
J300 | ||
J300 | ||
J300 | ||
J300 | ||
J300 | ||
950B, 950E, 950F |
General Purpose | J300 |
J300 | ||
J300 | ||
950B, 950E, 950F, 960F |
Rock | J300 |
955 | General Purpose | J300 |
J300 | ||
J300 | ||
J300 | ||
963 | General Purpose | J300 |
J300 | ||
J300 | ||
J300 | ||
966C | General Purpose | J300 |
J300 | ||
J300 | ||
J300 | ||
J300 | ||
966D, 966E, 966F |
General Purpose | J350 |
J350 | ||
J350 | ||
966D, 966E, 966F |
Rock | J350 |
970 | General Purpose | J350 |
J350 | ||
973 | General Purpose | J350 |
J350 | ||
J350 | ||
J350 | ||
973 | Rock | J350 |
977 | General Purpose | J350 |
J350 | ||
J350 | ||
J350 | ||
980, 980B | General Purpose | J350 |
J350 | ||
980, 980B, 980C, 980F |
Rock | J350 |
980C, 980F | J350 | |
J350 | ||
988, 988B | J460 | |
J460 | ||
988, 988B | J460 | |
988, 988B | J460 | |
988F | J460 | |
990 | J550 | |
992C, 992D | J550 | |
994 | J600 | |
994 | J600 |
Post time: Sep-07-2019