Deciphering tooth and adapter size depends on the type and size of the machine.
Just for you reference.
Excavators (mt) | <7 | 7-10 | 10-15 | 15-20 | 20-25 | 25-30 | 35-40 | 40-50 | 50-60 |
Loaders (yd) | <2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
ULTRALOK® | U20 | U25 | U30 | U35 | U40 | U45 | U55 | U60 | |
SUPER-V® | V17/18 | V19 | V23 | V29 | V33 | V39 | V43 | V51 | V59 |
HELILOK® | 17 | 19 | 21 | 27 | 37 | 47 | 57 | ||
CONICAL® | 18 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 65 |
MaxDRP® | 200 | 250 | 300 | 350 | 400 | 450 | 550 | 600 | |
UNIFORGED® | 230 | 240 | 252 | 272 | 31 | 32 | 33 | ||
XS® | XS5 | XS10 | XS15 | XS20 | XS25 | XS30 | XS40 | XS50 | XS70 |
PARABOLIC® | X156 | X160/X162 | X220/X225 | X290/X310 | X330 | X370/X400 | X410 | X450/X475 | X500 |
DURA® Para Style | DX156 | DX220 | DX290 | DX330 | DX370/DX400 | DX410 | DX450 | DX500 | |
DURA® H&L Style | D23 | D24 | D25 | D27 | |||||
DURA® Cat Style | D200 | D220 | D250 | D300 | D350 | D400 | D450 | D550 | D600 |
J Series® | J200 | J225 | J250 | J300 | J350 | J400 | J460 | J550 | J600 |
Post time: Nov-30-2019